Chain width (in millimeters) | Chain width variances (in millimeters) |
---|---|
1.00mm | 0.90 - 1.34mm |
1.50mm | 1.35 - 1.84mm |
2.00mm | 1.85 - 2.34mm |
2.50mm | 2.35 - 2.79mm |
3.00mm | 2.80 - 3.29mm |
3.50mm | 3.30 - 3.79mm |
4.00mm | 3.80 - 4.24mm |
4.50mm | 4.25 - 4.74mm |
5.00mm | 4.75 - 5.25mm |
6.00mm | 5.75 - 6.25mm |
7.00mm | 6.75 - 7.25mm |
8.00mm | 7.75 - 8.25mm |
9.00mm | 8.75 - 9.25mm |
10.00mm | 9.50 - 10.50mm |
12.00mm | 11.50 - 12.50mm |
14.00mm | 13.50 - 14.50mm |
16.00mm | 15.50 - 16.50mm |
18.00mm | 17.50 - 18.50mm |
20.00mm | 19.50 - 20.50mm |
22.00mm | 21.50 - 22.50mm |
24.00mm | 23.50 - 24.50mm |
Showing 387 Items
Sort By:
Category
Price Range
Gender
Choose Color
0.66ctw Double Halo Scroll Diamond Engagement Ring 14k Solid Gold - All Natural - 0.66ctw
1600.0000800
1 Color / Female
Bezel Set Miracle Diamond Tennis Necklace 14k Solid Gold 5.66ctw
20925.000020715.75
3 Colors / Unisex
Clover Diamond Milgain Link Station Necklace 14k Solid Gold 4.00ctw
7125.00007053.75
1 Color / Female
1.00ctw Square Cluster Halo - Diamond Engagement Ring - All Natural
2125.00001062.5
1 Color / Female