Chain width (in millimeters) | Chain width variances (in millimeters) |
---|---|
1.00mm | 0.90 - 1.34mm |
1.50mm | 1.35 - 1.84mm |
2.00mm | 1.85 - 2.34mm |
2.50mm | 2.35 - 2.79mm |
3.00mm | 2.80 - 3.29mm |
3.50mm | 3.30 - 3.79mm |
4.00mm | 3.80 - 4.24mm |
4.50mm | 4.25 - 4.74mm |
5.00mm | 4.75 - 5.25mm |
6.00mm | 5.75 - 6.25mm |
7.00mm | 6.75 - 7.25mm |
8.00mm | 7.75 - 8.25mm |
9.00mm | 8.75 - 9.25mm |
10.00mm | 9.50 - 10.50mm |
12.00mm | 11.50 - 12.50mm |
14.00mm | 13.50 - 14.50mm |
16.00mm | 15.50 - 16.50mm |
18.00mm | 17.50 - 18.50mm |
20.00mm | 19.50 - 20.50mm |
22.00mm | 21.50 - 22.50mm |
24.00mm | 23.50 - 24.50mm |
view
Franck Muller - Vanguard Racing Classical - V 45 Sc Dt Rcg (bl) - Titanium (mb10)
Call For Price
- Male
view
0.50ctw Flower Cluster Loop Shank Diamond Engagement Ring 14k Solid Gold - All Natural
$1,875
- Female
view
Rolex - Datejust 31 - 68273 - Steel & Gold - Custom Diamond Bezel & Dial - (500-06240)
Call For Price
- Female
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE
PRIVATE SALE

To get into the private sale enter your email
address below.
Welcome To Your
Private Sale!
You'll be notified via email once the sale starts.
Buy now and pay later with Klarna, Afterpay, Affirm!
Buy now and pay later with Klarna, Afterpay, Affirm!
Your Cart 0 Items in your
cart
Login With Icebox Account
Enter Your Email Address
Your email is required to add to cart.
We accept
Please be informed that for users from Nigeria and South Africa - we accept payment in bitcoins.